ICC Working Groups
ARCHITECTURE WORKING GROUP
Charter: The Architecture Working Group will address issues relating to ICC architecture.
Specifically the group will:
- Document the current architecture, including its functionality for the purpose of defining the
baseline for further work and internal usage
- Investigate and propose improvements and alternatives to the current architecture to address
identified issues
|
| Chairman: |
| Onyx Graphics Corp. | Mr. Max Derhak |
|
Members: |
| Adobe Systems Incorporated | Mr. Lars Borg |
| Adobe Systems Incorporated | Mr. Manish Kulkarni |
| Adobe Systems Incorporated | Mr. Peter MacLeod |
| Agfa-Gevaert N.V. | Mr. Marc Mahy |
| Apple Computer, Inc | Mr. Luke Wallis |
| Artifex Software, Inc | Mr Michael Vrhel |
| Canon Development Americas, Inc. | Mr. John Haikin |
| CGS Publishing Technologies International GmbH | Mr. Heijo Reinl |
| NPES | Mr. Dave McDowell |
| Fujifilm Photo Film Co. Ltd | Mr. Craig Revie |
| Fujixerox Co., Ltd | Mr. Hiroaki Ikegami |
| Fujixerox Co., Ltd | Mr. Fumio Nakaya |
| Hallmark | Mr. Scot Fernandez |
| Heidelberger Druckmaschinen AG | Mr. Uwe-Jens Krabbenhoeft |
| Hewlett Packard | Dr. Ingeborg Tastl |
| Hewlett Packard | Mr. Marti Maria |
| --- | Mr. Jack Holm |
| ITT Space Systems Division | Ms Stacey Casella |
| Kodak Graphic Communications Canada Co. | Mr. William Li |
| Lexmark International Inc., ISD | Ms. Ann McCarthy |
| London College of Communication | Dr. Phil Green |
| Quad Graphics, Inc. | Mr. Bob Hallam |
| Rochester Institute of Technology | Mr. Mitchell Rosen |
| Sun Chemical | Ms. Veronika Lovell |
| Toshiba America Business Solutions | Dr. Harold Boll |
| Xerox Corp. | Mr. Rob Buckley |
| Xerox Corp. | Mr. John Rahill |
| X-Rite, Inc. | Mr. Tom Lianza |
| X-Rite, Inc. | Mr. James Vogh |
| Zoran Corp. | Mr. James Recene
|
|
MOTION PICTURE, VIDEO AND PHOTOGRAPHY WORKING GROUP
Charter: Enable and promote the correct and effective use of ICC color management for photography, video and motion pictures.
Objectives:
- Identify issues with the implementation and use of ICC color management for photography, video and motion pictures.
- Establish and maintain liaison relationships with the appropriate photography, video and motion picture standards development organizations, e.g. ISO/TC 42, ISO/TC 36, IEC/TC 100, ISO/IEC JTC1/SC29, ITU-R SG6, SMPTE.
- Prepare white papers and other educational materials, and promotion activities to guide developers and users in the appropriate application of ICC color management to photography, video and motion pictures.
- When necessary, propose new ICC specifications or revisions to existing ICC specifications to address photography, video and motion picture issues.
- Promote the use of ICC color management in photography, video and motion pictures.
|
| Chairmen: |
| Adobe Systems Inc | Mr. L Borg |
| Consultant | Mr. J. Holm |
| Vice-Chairman: |
| Consultant | Mr. Eric Walowit |
|
Members: |
| Adobe Systems Inc. | Mr. Manish Kulkarni |
| Apple Inc. | Mr. Luke Wallis |
| NPES | Mr. Dave McDowell |
| Kodak Graphic Communications Canada Co. | Mr. William Li |
| Fujifilm Photo Film Co. Ltd | Mr. Craig Revie |
| Hewlett Packard | Dr. Ingeborg Tastl |
| ITT Space Systems Division | Ms Stacey Kinsella |
| Lexmark International, Inc., ISD | Ms. Ann McCarthy |
| London College of Communication | Dr. Phil Green |
| Microsoft Corp. | Mr. Michael Bourgoin |
| NPES | Mr. Kip Smythe |
| Oce | Mr. Nicolas Bonnier |
| Onyx Graphics Corp. | Mr. Max Derhak |
| R.R. Donnelley | Dr. Michael Rodriguez |
| Rochester Institute of Technology | Mr. Mitchell Rosen |
| Technicolor Digital Intermediates | Mr. Joshua Pines |
| Xerox Corp. | Mr. Rob Buckley |
| X-Rite, Inc. | Mr. James Vogh |
| X-Rite, Inc. | Mr. Tom Lianza |
| Zoran Corp. | Mr. Tom Schuneman |
| --- | Mr. Richard Patterson |
GRAPHIC ARTS SPECIAL INTEREST WORKING GROUP
Charter: The primary focus of this working group is to address issues raised when using ICC
Profiles for printing presses or related printing systems, for example digital proofers.
Objectives:
- Promote the use of ICC Profiles in 'high end' graphic arts applications.
- Identify areas where the existing ICC Profile format is unable to provide the functionality required
by these printing systems.
- Propose changes in working practice and if necessary in the ICC Profile format to address current
limitations.
| Chairman: |
| Fuji Photo Film Co. Ltd | Mr. Craig Revie |
|
Members: |
| Adobe Systems Inc. | Dr. James King |
| Adobe Systems Inc. | Mr. Lars Borg |
| Adobe Systems, Inc. | Mr. Ken Kameda |
| Agfa-Gevaert N.V. | Mr. Marc Mahy |
| Apple Computer Inc. | Mr. Luke Wallis |
| Apple Computer, Inc. | Mr. Steve Swen |
| Artifex Software, Inc. | Mr. Michael Vrhel |
| Canon Development Americas, Inc. | Mr. John Haikin |
| CGS Publishing Technologies International GmbH | Mr. Heijo Reinl |
| Dainippon Screen | Mr. Setsuo Ohara |
| DuPont Ink Jet | Mr. Bob Strum |
| NPES | Mr. David Q. McDowell |
| Electronics and Telecom. Research Institute | Dr. Kim Jin-Seo |
| Esko Artwork | Mr. Lieven Plettink |
| FOGRA Graphic Technology Research Assoc. | Mr. Andreas Kraushaar |
| Fuji Photo Film Co. Ltd. | Mr. Lawrence C. Warter |
| Fuji Xerox Co., Ltd. | Mr. Ito Akihiro |
| Fuji Xerox Co., Ltd. | Mr. Hiroaki Ikegami |
| Fuji Xerox Co., Ltd. | Mr. Fumio Nakaya |
| Global Graphics Inc. | Mr. Kenneth Elsman |
| Heidelberger Druckmaschinen AG | Mr. Uwe-Jens Krabbenhoeft |
| Heidelbergerer Druckmaschinen AG | Mr. Detlef Freyer |
| Hewlett Packard | Dr. Ingeborg Tastl |
| Hewlett Packard | Mr. Marti Maria |
| Homann Color Management Ltd. | Mr. Jan-Peter Homann |
| --- | Mr. Jack Holm |
| Integrated Color Solutions, Inc. | Mr. Hiroaki Ikegami |
| ITT Space Systems Division | Mr. Hiroaki Ikegami |
| Kodak Graphic Communications Canada Co. | Mr. William Li |
| Kodak Graphic C0mmunications Group | Mr. Joris Verbouwe |
| Konica Corp. | Dr. Po-Chieh Hung |
| Lexmark International, Inc., ISD | Ms. Ann McCarthy |
| London College of Communication | Dr. Phil Green |
| Oce | Mr. Nicolas Bonnier |
| Onyx Graphics Corp. | Mr. Max Derhak |
| Quad Graphics, Inc. | Mr. Bob Hallam |
| Quark, Inc. | Mr. David Allen |
| R.R. Donnelley | Dr. Michael Rodriguez |
| Sun Chemical Corporation | Dr. Danny Rich |
| Sun Chemical Corporation | Dr. Veronika Lovell |
| Vertis Communications | Mr. Steve Smiley |
| Vertis Communications | Mr. Vinod Pangangat |
| Xerox Corp. | Mr. Rob Buckley |
| Xerox Corp. | Mr. John Rahill |
| Zoran Corp. | Mr. James Recene |
| Zoran Corp. | Mr. Tom Schuneman |
ICC PROFILE ASSESSMENT WORKING GROUP
Charter: The mission of this group is to seek methods for assessing quality of ICC profiles.
Objectives:
- Define a set of quality attributes for ICC profiles
- Identify analytical methods for defining and investigating performance capabilities of valid ICC profiles. (A valid profile is one that conforms to the ICC specification.)
- Investigate metrics that might quantify or qualify said performance characteristics
- Recommend promising solutions to the ICC body for their consideration
- Short term goal is to develop evaluation methods for use within the ICC
- Longer term goal is to offer suggestions to users for evaluation
| Chairman: |
| Hewlett Packard | Dr. Ingeborg Tastl |
|
Members: |
| Agfa Graphics N. V. | Mr. Marc Mahy |
| ALWAN COLOR Expertise | Mr. Elie Khoury |
| ALWAN COLOR Expertise | Mr. Luc Regnault |
| Apple Computer Inc. | Mr. Luke Wallis |
| CGS Publishing Technologies International GmbH | Mr. Heijo Reinl |
| NPES | Mr. David Q. McDowell |
| Electronics and Telecommunications Research Inst. | Dr. Kim Jin-Seo |
| FOGRA Graphic Technology Research Assoc. | Mr. Andreas Kraushaar |
| Fujifilm Photo Film Co. Ltd | Mr. Craig Revie |
| Fujifilm Photo Film Co. Ltd | Mr. Lawrence C. Warter |
| Hallmark | Mr. Scot Fernandez |
| Hewlett Packard | Mr. Marti Maria |
| Hewlett Packard | Dr. Ingeborg Tastl |
| Integrated Color Solutions, Inc. | Mr. Franz Herbert |
| ITT Space Systems Division | Ms. Stacey Casella |
| Kodak Graphic Communications Canada Co | Mr. William Li |
| Lexmark International, Inc., ISD | Ms. Ann McCarthy |
| London College of Communication | Dr. Phil Green |
| Microsoft Corporation | Mr. Michael Bougoin |
| Quad Graphics, Inc. | Mr. Bob Hallam |
| R.R. Donnelley | Dr. Michael Rodriguez |
| Ryerson University | Dr. Abhay Sharma |
| Seiko Epson | Mr Hirokazu Kasahara |
| Sharp Laboratories of America, Inc. | Mr. John 'J.D.' Dalrymple |
| Sun Chemical Corp. | Dr. Danny Rich |
| Sun Chemical Corp. | Dr. Veronika Lovell |
| Toshiba America Business Solutions | Dr. Harold Boll |
| Vertis Communications | Mr. Vinod Panangat |
| Xerox Corporation | Mr. John Rahill |
| X-Rite, Inc. | Mr. Tom Lianza |
| Zoran Corp. | Mr. James Recene |
SPECIFICATION EDITING WORKING GROUP
Charter: The Specification Editing Working Group is responsible for dealing
with issues related to published ICC specifications.
Objectives:
- Ensure that balloted changes to published ICC specifications,
including both ICC-published and directly-derived versions are published in minor or major
revisions in a timely fashion, including performing the mechanics of ensuring that the specifications
are published.
- Discuss, review, and make recommendations on non-material changes
to the specifications which help clarify the intent of the specification, as well as ensure that these
changes are made to the appropriate published specifications.
- Be responsible for the publication and maintenance of new ICC
specification documents as they are developed by the body of the ICC.
| Chairman: |
| Creo | Mr. William Li |
|
Members: |
| Adobe Systems Inc. | Mr. Manish Kulkarni |
| Adobe Systems Inc. | Mr. Lars Borg |
| Agfa Graphics N.V. | Mr. Marc Mahy |
| Canon Development Americas, Inc. | Mr. John Haikin |
| CGS Publishing Technologies International GmbH | Mr. Heijo Reinl |
| NPES | Mr. David Q. McDowell |
| Fujifilm Photo Film Co., Ltd | Mr. Craig Revie |
| Hewlett Packard | Mr. Marti Maria |
| London College of Communication | Dr. Phil Green |
| Quad Graphics, Inc. | Mr. Bob Hallam |
| Rochester Institute of Technology | Mr. Mitchell Rosen |
| The Fuji Photo Group | Mr. Martin Gouch |
| X-Rite, Inc. | Mr. Tom Lianza |
| Zoran Corp. | Mr. James Recene |
AUTOMATED WORKFLOW WORKING GROUP
Charter:
Ensure successful automated color management workflows by:
- Proactively evangelizing color management requirements with leading application developers, equipment vendors, operating system builders and system certification test methodology owners.
- Identifying a small number of the most commonly used workflows in automation-required environments (such as digital equipment and applications for common office and amateur photography).
- Recommending effective ways for operating systems, applications, and devices to use ICC color management in automation-required environments.
- Recommending improvements to the ICC specification, and implied architecture, in order to improve such automation-required workflows.
- Working closely with ISO/IEC JTC1 SC28, ISO TC130, IEC TC100 TA2, Ghent WG, and other standards committees to achieve workflow system-level color management automation.
Current Projects:
- Optimizing color management automation in non-expert (with respect to CM) print environments.
- Standardize print condition metadata in profiles
| Chairman: |
| Lexmark International, Inc., CPD | Ms. Ann McCarthy |
|
Members: |
| Adobe Systems Inc. | Mr. Lars Borg |
| Apple Computer Inc. | Mr. Luke Wallis |
| Apple Computer Inc. | Mr. Steve Swen |
| Canon Development Americas, Inc. | Mr. John Haikin |
| Color Savvy Systems | Mr. Eric Walowit |
| NPES | Mr. Dave McDowell |
| Fuji Photo Film Co. Ltd | Mr. Craig Revie |
| Fuji Xerox Co., Ltd. | Mr. Fumio Nakaya |
| --- | Mr. Jack Holm |
| --- | Mr. Kai-Uwe Behrmann |
| Heidelberger Druckmaschinen AG | Mr. Uwe-Jens Krabbenhoeft |
| ITT Space Systems Division | Ms. Stacey Kinsella |
| London College of Communication | Dr. Phil Green |
| Quad Graphics, Inc. | Mr. Bob Hallam |
| Sun Chemical Corp. | Dr. Veronika Lovell |
| Vertis Communications | Mr. Steve Smiley |
| Xerox Corp. | Mr. Rob Buckley |
| Xerox Corp. | Mr. John Rahill |
| X-Rite | Mr. Tom Lianza |
| X-Rite | Mr. James Vogh |
ICC STEERING COMMITTEE
|
Members: |
| Adobe Systems Inc. | Mr. Lars Borg |
| Adobe Systems Inc. | Mr. Manish Kulkarni |
| Agfa-Gevaert N.V. | Mr. Marc Mahy |
| Apple Inc. | Mr. Luke Wallis |
| Apple Inc. | Mr. Steve Swen |
| Canon Development Americas, Inc, | Mr. John Haikin |
| Canon Development Americas, Inc. | Mr. Francisco Imai |
| NPES | Mr. David Q. McDowell |
| Eastman Kodak Co. | Mr. William Li |
| Fujifilm Corporation | Mr. Craig Revie |
| Fujifilm Corporation | Mr. Hitoshi Urabe |
| Heidelbergerer Druckmaschinen AG | Mr. Uwe-Jens Krabbenhoeft |
| Heidelbergerer Druckmaschinen AG | Mr. Detlef Freyer |
| Hewlett Packard | Dr. Ingeborg Tastl |
| Hewlett Packard | Mr. Marti Maria |
| Kodak Graphic Communications Group | Ms. Mirta Perlman |
| Lexmark International Inc., ISD | Ms. Ann McCarthy |
| Lexmark CPD | Mr. Dean Pulsifer |
| Microsoft Corporation | Mr. Michael Bourgoin |
| Onyx Graphics | Mr. Max Derhak |
| Onyx Graphics | Mr. Rohit Patel |
| Quad Graphics, Inc. | Mr. Bob Hallam |
| Sun Chemical Corp. | Dr. Veronika Lovell |
| Toshiba America Business Solutions | Dr Harold Boll |
| Toshiba America Business Solutions | Mr William Kress |
| X-Rite, Inc. | Mr. James Vogh |
| X-Rite, Inc. | Mr. Tom Lianza |
ICC OFFICERS
|
ICC Chair: |
| X-Rite | Mr Tom Lianza |
| | |
| ICC Vice-Chair: |
| Eastman Kodak Co. | Mr. William Li |