Interoperability Conformance Specification Registry
A single iccMAX implementation is not expected to cover all possible use cases, but just a sub-set relevant to the needs of a particular application or industry. An Interoperability Conformance Specification defines the required sub-set of iccMAX elements for a given application. It lists the required and optional elements that should be included in conforming iccMAX profiles, the recommended workflows to connect profiles, and the processing requirements of the CMM that processes the profiles.
More information on Interoperability Conformance Specifications
| Domain of application | Name | Class signature | Subclass signature | Date of approval |
|---|---|---|---|---|
| General | Basic Colorimetric Part 1 | 'spac' | 'pcc ' | 19-02-2021 |
| General | Basic Colorimetric Part 2 | 'spac' | 'pcc ' | 19-02-2021 |
| General | Spectral Reflectance Part 1 | 'spac','scnr' | 'sref' | 19-02-2021 |
| General | Spectral Reflectance Part 2 | 'spac','scnr' | 'sref' | 19-02-2021 |
| Extended Output Part 1 | 'prnt' | 'ext ' | 19-02-2021 | |
| Extended Output Part 2 | 'prnt' | 'ext ' | 19-02-2021 | |
| Displays | Extended Range Part 1 | 'mntr,'spac' | 'xrng' | 19-02-2021 |
| Displays | Extended Range Part 2 | 'mntr,'spac' | 'xrng' | 19-02-2021 |
| Displays | Extended Range Part 3 | 'mntr,'spac' | 'xrng' | 19-02-2021 |
To register a new ICS, please contact the ICC Technical Secretary