ICC Profile Registry
Profiles which have been registered with the ICC are listed in the table below.More information about the profile can be obtained by clicking on the profile name. Links to download profiles directly are provided where available. Click on the column header to sort the data by the corresponding field.
The ICC Profile Registry is maintained by the ICC as a service to the color management community. The ICC is unable to recommend profiles for particular applications, or to provide information on the construction or performance of the profiles registered. The ICC accepts no responsibility for the performance of these profiles, and users should take care to ensure that profiles are suitable for their requirements.
| Standard printing condition | Characterization data reference | Paper type | Profile | Provider | Separation |
| ISO 12647-2:2004 | CGATS/GRACoL TR006 2007 | Grade #1 paper | GRACoL2006_Coated1v2.icc | IDEAlliance | TAC: 310% UCR/GCR: Medium GCR Max black: 100% TVI: 17% |
| ISO 12647-2:2004/Amd 1 | FOGRA39 | Type 1 Coated | Coated_Fogra39L_VIGC_300.icc | VIGC | TAC: 300% UCR/GCR: Max GCR Max black: 100% TVI: 13% |
| ISO 12647-2:2004/Amd 1 | FOGRA39 | Type 1 Coated | Coated_Fogra39L_VIGC_260.icc | VIGC | TAC: 260% UCR/GCR: Max GCR Max black: 100% TVI: 13% |
| ISO 12647-2:2004 | CGATS/SWOP TR003 2007 | Grade #3 paper | SWOP2006_Coated3v2.icc | IDEAlliance | TAC: 300% UCR/GCR: Medium GCR Max black: 100% TVI: 17% |
| ISO 12647-2:2004/Amd 1 | FOGRA47 | Type 4 Uncoated | Uncoated_Fogra47L_VIGC_260.icc | VIGC | TAC: 260% UCR/GCR: Max GCR Max black: 100% TVI: 13% |
| ISO 12647-2:2004/Amd 1 | FOGRA47 | Type 4 Uncoated | Uncoated_Fogra47L_VIGC_300.icc | VIGC | TAC: 300% UCR/GCR: Max GCR Max black: 100% TVI: 13% |
| ISO 12647-2:2004 | CGATS/SWOP TR005 2007 | Grade #5 paper | SWOP2006_Coated5v2.icc | IDEAlliance | TAC: 300% UCR/GCR: Medium GCR Max black: 100% TVI: 17% |
| ISO 12647-2:2004 | FOGRA40 | SC (Super Calandered) Paper | SC_paper_eci.icc | ECI | TAC: 270% UCR/GCR: UCR Max black: 100% TVI: 16% CMY, 19% K |
| ISO 12647-3:2005 | CGATS/SNAP TR002 2007 | Newsprint | SNAP 2007.icc | SNAP Committee | TAC: 240% UCR/GCR: Heavy GCR Max black: 80% TVI: 26% |
|
Profiles corresponding to standard printing conditions are also available for download from ECI, GraCOL, WAN-IFRA and Adobe (Windows and Mac).
Download a compressed (.zip) archive of the complete registry [8.3MB; last archived October 2010] If you wish to supply profiles for inclusion in the Profile Registry, please see the Profile Registration page. |