Making connections with iccMAX
iccMAX profile connection Background and basics Transform Selection and PCS Adjustment
Next: Decisions and Capabilities
Combining Transform Selection and PCS Adjustment
Below is a table of combined V2/V4 transform selection based on transform selection parameters and rendering intents.
| Transform selection parameters | Transform and PCS Adjustment | |||||
|---|---|---|---|---|---|---|
| Profile Class | Profile Position | Rendering Intent | Transform Type | Transform Tag | Transform Endpoints | PCS Adjustment |
| N-component LUT-based Input / Display / Output / ColorSpace | 1→2 | Perceptual | Colour LUT-based | AtoB0Tag | Device to XYZ/Lab PCS | None |
| N-component LUT-based Input / Display / Output / ColorSpace | 1→2 | Perceptual | Colour MPE-based | DtoB0Tag | Device to XYZ/Lab PCS | None |
| N-component LUT-based Input / Display / Output / ColorSpace | 1→2 | Relative | Colour LUT-based | AtoB1Tag | Device to XYZ/Lab PCS | None |
| N-component LUT-based Input / Display / Output / ColorSpace | 1→2 | Relative | Colour MPE-based | DtoB1Tag | Device to XYZ/Lab PCS | None |
| N-component LUT-based Input / Display / Output / ColorSpace | 1→2 | Saturation | Colour LUT-based | AtoB2Tag | Device to XYZ/Lab PCS | None |
| N-component LUT-based Input / Display / Output / ColorSpace | 1→2 | Saturation | Colour MPE-based | DtoB2Tag | Device to XYZ/Lab PCS | None |
| N-component LUT-based Input / Display / Output / ColorSpace | 1→2 | Absolute | Colour LUT-based | AtoB1Tag | Device to XYZ/Lab PCS | Relative to Absolute |
| N-component LUT-based Input / Display / Output / ColorSpace | 1→2 | Absolute | Colour MPE-based | DtoB1Tag | Device to XYZ/Lab PCS | Relative to Absolute |
| N-component LUT-based Input / Display / Output / ColorSpace | 1→2 | Perceptual | Colour LUT-based | BtoA0Tag | XYZ/Lab PCS to Device | None |
| N-component LUT-based Input / Display / Output / ColorSpace | 1→2 | Perceptual | Colour MPE-based | BtoD0Tag | XYZ/Lab PCS to Device | None |
| N-component LUT-based Input / Display / Output / ColorSpace | 1→2 | Relative | Colour LUT-based | BtoA1Tag | XYZ/Lab PCS to Device | None |
| N-component LUT-based Input / Display / Output / ColorSpace | 1→2 | Relative | Colour MPE-based | BtoD1Tag | XYZ/Lab PCS to Device | None |
| N-component LUT-based Input / Display / Output / ColorSpace | 1→2 | Saturation | Colour LUT-based | BtoA2Ta | XYZ/Lab PCS to Device | None |
| N-component LUT-based Input / Display / Output / ColorSpace | 1→2 | Saturation | Colour MPE-based | BtoD2Tag | XYZ/Lab PCS to Device | None |
| N-component LUT-based Input / Display / Output / ColorSpace | 1→2 | Absolute | Colour LUT-based | BtoD1Tag | XYZ/Lab PCS to Device | Absolute to Relative |
| N-component LUT-based Input / Display / Output / ColorSpace | 1→2 | Absolute | Colour MPE-based | BtoD1Tag | XYZ/Lab PCS to Device | Absolute to Relative |
| N-component LUT-based Input / Display / Output / ColorSpace | 1→2→3 | Perceptual | Preview | Preview0Tag | XYZ/Lab PCS to XYZ/Lab PCS | None |
| N-component LUT-based Input / Display / Output / ColorSpace | 1→2→3 | Relative | Preview | Preview1Tag | XYZ/Lab PCS to XYZ/Lab PCS | None |
| N-component LUT-based Input / Display / Output / ColorSpace | 1→2→3 | Saturation | Preview | Preview2Tag | XYZ/Lab PCS to XYZ/Lab PCS | None |
| N-component LUT-based Input / Display / Output / ColorSpace | 1 | Any | Gamut | gamutTag | Device to Boolean | No PCS |
| 3-component Matrix-based Input / Display | 1→2 | Perceptual / Relative / Saturation | Colour Matrix/TRC | Curves in redTRCTag, greenTRCTag, blueTRCTag followed by matrix using redMatrixColumnTag, greenMatrixColumnTag, blueMatrixColumnTag | Device to XYZ PCS | None |
| 3-component Matrix-based Input / Display | 1→2 | Absolute | Colour Matrix/TRC | Curves in redTRCTag, greenTRCTag, blueTRCTag followed by matrix using redMatrixColumnTag, greenMatrixColumnTag, blueMatrixColumnTag | Device to XYZ PCS | Relative to Absolute |
| 3-component Matrix-based Input / Display | 1→2 | Perceptual / Relative / Saturation | Colour Matrix/TRC | Inverse of matrix using redMatrixColumnTag, greenMatrixColumnTag, blueMatrixColumnTag followd by inverse of curves in redTRCTag, greenTRCTag, blueTRCTag | XYZ PCS To Device | None |
| 3-component Matrix-based Input / Display | 1→2 | Perceptual / Relative / Saturation | Colour Matrix/TRC | Inverse of matrix using redMatrixColumnTag, greenMatrixColumnTag, blueMatrixColumnTag followd by inverse of curves in redTRCTag, greenTRCTag, blueTRCTag | XYZ PCS To Device | Absolute to Relative |
| Abstract | 1→2→3 | Any | Colour LUT-based | AtoB0Tag | XYZ/Lab PCS to XYZ/Lab PCS | None |
| Abstract | 1→2→3 | Any | Colour MPE-based | DtoB0Tag | XYZ/Lab PCS to XYZ/Lab PCS | None |
| DeviceLink | 1 | Any | Colour LUT-based | AtoB0Tag | Device to Device | None |
| DeviceLink | 1 | Any | Colour MPE-based | DtoB0Tag | Device to Device | None |
| NamedColor | 1 | Any | Any | namedColor2Tag | Name to XYZ/Lab PCS, Name to Device, XYZ/Lab PCS to Name, Device to Name | None |
Note: The transforms in Table 1 are relative to the profile position that is bold and underlined.
Device-to-device connection
One additional common form of profile connection using V2/V4 profiles is to apply successive sequences of profiles passing the results coming out of one sequence directly as input to the following sequence. This can either be done by the calling application or within some CMMs. When a CMM performs this successive application the device values are passed directly in the same order without any modification. An example of this is simulation or soft proofing where the first sequence performs colour management to an intermediate device (with its associated gamut mapping and rendering), and the second sequence uses colour management to provide a "view" of the results on a tertiary device. This is accomplished using a sequence such as (1→2 : 2→3) where the ':' represents a direct transfer of device values.