CMYK Characterization data
Registered CMYK characterization data sets for standard printing processes are listed below.
Characterization data sets have been registered by the following organisations:
To obtain more information about the data sets registered by an organisation, or to see all the data sets registered by that organisation, click on their name in the list above.
In the table below, more information about the respective printing conditions can be obtained by clicking on the reference name in the table below. Click on the column header to sort the data by the corresponding field.
In some cases the characterisation data is available as a text file. For those printing conditions for which profiles are available, links are also given to example profiles from ECI, Fogra, Adobe, Ifra and System Brunner. These are for convenience only and do not represent any endorsement by ICC.
Older Fogra data sets can be found here.
| Process | Media | TVI | Backing | Designation | Reference name |
| Offset | Gloss or matt coated, 115 g/m2 | 28% | white | OFCOM | FOGRA43 |
| Offset + gravure | US Grade 1 coated sheetfed | N/a | white | GRACoL Grade 1 Paper | CGATS TR 006 |
| Offset | Gloss or matt coated, 115 g/m2 | 13% | white | OFCOM | FOGRA39 |
| Offset | Gloss or matt coated, 105 g/m2 | . | black | Japan Color 2001 Coated | JC200103 |
| Offset | Gloss or matt coated, 115 g/m2 | 13% | white | OFCOM 1.2 Altona | FOGRA27 |
| Offset | Gloss or matt coated, 115 g/m2 | . | white | Japan Color 2003 | JCW2003 |
| Offset | Gloss or matt coated, 115 g/m2 | 15% | white | 'Eurostandard' 15% Coated | EUROSB104 |
| Offset | Machine finished coated | 17% | white | OFCOM | FOGRA41 |
| Offset | Gloss coated web, (LWC) | 16% | black | SWOP | CGATS TR 001 |
| Offset + gravure | US grade 3 coated web | N/a | white | SWOP Grade 3 Paper | CGATS TR 003 |
| Offset + gravure | US grade 5 coated web | N/a | white | SWOP Grade 5 Paper | CGATS TR 005 |
| Offset | Gloss coated web, (LWC) 60 g/m2 | 16% | white | OFCOM 3 Altona | FOGRA28 |
| Offset | Gloss coated web, (LWC) 80 g/m2 | 15% | white | 'Eurostandard' 15% Webcoated | EUROSB204 |
| Offset | Uncoated white, 115 g/m2 | 28% | white | OFCOM | FOGRA44 |
| Offset | Uncoated white, 120 g/m2 | 19% | white | OFCOM 4 Altona | FOGRA29 |
| Offset | Uncoated white, 105 g/m2 | . | black | Japan Color 2001 | JC200104 |
| Offset | Super calendered (SC) 60 g/m2 | 16% | white | OFCOM | FOGRA40 |
| Offset | Uncoated slightly yellowish offset, 120 g/m2 | 19% | white | OFCOM 5 Altona | FOGRA30 |
| Offset | Standard Newsprint | 20% | white | OFCOM | FOGRA42 |
| Offset | Newsshade newsprint | 22% | black | NW | IFRA22 |
| Offset | Newsshade newsprint | 26% | white | NW | IFRA26 |
| Offset | Newsshade newsprint | 28% | black | NW | IFRA28 |
| Offset | Newsshade newsprint | 30% | white | NW | IFRA30 |
| Offset | Newsprint | . | black | Japan Color 2002 | JCN2002 |
| Offset | Uncoated groundwood | 26% | black | US-SNAP | CGATS TR 002 |
| Continuous stationery | Matt coated art, 115 g/m2 | 13% | white | OFCOF 1.2 Altona | FOGRA33 |
| Continuous stationery | Matt coated art, 115 g/m2 | 22% | white | OFCOF 1.2 Altona | FOGRA37 |
| Continuous stationery | Matt coated art, 115 g/m2 | 19% | white | OFCOF 2 Altona | FOGRA31 |
| Continuous stationery | Matt coated art, 115 g/m2 | 19% | white | OFCOF 1.2 Altona | FOGRA35 |
| Continuous stationery | Uncoated white offset, 80 g/m2 | 22% | white | OFCOF 4 Altona | FOGRA32 |
| Continuous stationery | Uncoated white offset, 115 g/m2 | 22% | white | OFCOF 4 Altona | FOGRA34 |
| Continuous stationery | Uncoated white offset, 115 g/m2 | 25% | white | OFCOF 4 Altona | FOGRA36 |
| Continuous stationery | Uncoated white offset, 115 g/m2 | 28% | white | OFCOF 4 Altona | FOGRA38 |
| If you wish to supply data for inclusion of this section of the data registry please contact ksmythe@npes.org. |