ICC Working Groups
| Chairman: | |
| Onyx Graphics Corp. | Dr. Max Derhak |
| Members: | |
| Apple Computer, Inc | Mr. Luke Wallis |
| APTEC | Mr. Lewis Lam |
| Barco NV | Mr Tom Kimpe |
| BenQ Corporation | Dr. Chris Bai |
| BenQ Corporation | Mr. Glory Huang |
| Bergische Universität Wuppertal | Mr Daniel Bohn |
| Caldera | Mr. Arnaud Fabre |
| Canon, Inc. | Mr. Masaaki Kobayashi |
| CGS ORIS GmbH | Mr. Heijo Reinl |
| Dalim Software GmbH | Mr. Jacques Thiebault |
| Eastman Kodak Company | Mr. William Li |
| ECO3 BV | Mr. Marc Mahy |
| EIZO Corporation | Mr. Kensuke Nagashima |
| Epson America | Mr. Roy Bohnen |
| Fujifilm Limited | Mr. Craig Revie |
| FUJIFILM Business Innovation Corp. | Mr. Yasunari Kishimoto |
| GMG GmbH & Co. KG | Mr. Juergen Seitz |
| GMG GmbH & Co KG | Mr. Hanno Hoffstadt |
| Heidelberger Druckmaschinen AG | Mr. Sebastian Eggert |
| HP Inc. | Mr. Jordi Arnabat |
| --- | Dr. Ingeborg Tastl |
| --- | Dr. Awadhoot Shendye |
| --- | Mr. Dengzhai Xiong |
| Microsoft Corp | Mr. Simon Tao |
| NTNU | Dr. Phil Green |
| NTNU | Mr. Gregory High |
| Onyx Graphics | Mr. Eric Linluo |
| Photo Research, Inc. | Mr. Tom Lianza |
| Ricoh UK Products, Ltd. | Mr. Jason Dale |
| Seiko Epson Corp. | Mr. Yoshio Okumura |
| SOFHA GmbH | Dr. Paul Jones |
| Sun Chemical Corp. | Ms. Aileen Chiu |
| Technicolor | Mr. Jurgen Stauder |
| X-Rite, Inc. | Mr. James Vogh |
| Chairman: | |
| BenQ Corporation | Dr. Chris Bai |
| Members: | |
| APTEC | Mr. Lewis Lam |
| APTEC | Ms. Brenda Pang |
| Caldera | Mr. Arnaud Fabre |
| Canon, Inc. | Mr. Masaaki Kobayashi |
| EIZO Corporation | Mr. Kensuke Nagashima |
| Fujifilm Limited | Mr. Craig Revie |
| FUJIFILM Business Innovation Corp. | Mr. Akihiro Ito |
| FUJIFILM Business Innovation Corp. | Mr. Yasunari Kishimoto |
| GMG GmbH & Co. KG | Mr. Juergen Seitz |
| GMG GmbH & Co. KG | Mr. Hanno Hoffstadt |
| Idealliance | Mr. Jordan Groski |
| --- | Mr. Dengzhai Xiong |
| NTNU | Dr. Phil Green |
| Yrgo | Ms. Linn Ahlbom |
| Yrgo | Ms. Ulla Gratte |
GRAPHIC ARTS SPECIAL INTEREST WORKING GROUP
Charter: The primary focus of this working group is to address issues raised when using ICC
Profiles for printing presses or related printing systems, for example digital proofers.
Objectives:
| Co-chairs: | |
| SunChemical | Ms Aileen Chiu |
| ECO3 BV | Mr Marc Mahy |
| Vice-chair: FOGRA Graphic Technology Research Assoc. | Dr Andreas Kraushaar |
| Members: | |
| APTEC | Mr. Lewis Lam |
| BenQ Corporation | Dr. Chris Bai |
| Canon, Inc. | Mr. Masaaki Kobayashi |
| CGS ORIS GmbH | Mr. Heijo Reinl |
| EIZO Corporation | Mr. Kensuke Nagashima |
| Electronics for Imaging, Inc. | Mr. Darren Cumming |
| Epson America | Mr. Roy Bohnen |
| Esko Artwork | Mr. Lieven Plettink |
| FOGRA Graphic Technology Research Assoc. | Mr. Andreas Kraushaar |
| Fujifilm Limited | Mr. Craig Revie |
| FUJIFILM Business Innovation Corp. | Mr. Akihiro Ito |
| FUJIFILM Business Innovation Corp. | Mr. Yasunari Kishimoto |
| Global Graphics Inc. | Mr. Martin Bailey |
| GMG GmbH & Co. KG | Mr. Juergen Seitz |
| GMG GmbH & Co KG | Mr. Hanno Hoffstadt |
| GMG GmbH & Co. KG | Mr. Mr. Henning Kramer |
| Heidelberger Druckmaschinen AG | Mr. Sebastian Eggert |
| HP Inc. | Mr. Jordi Arnabat |
| Idealliance | Mr. Jordan Groski |
| --- | Marcin Dabrowski |
| --- | Dr. Ingeborg Tastl |
| --- | Mr. Jack Holm |
| --- | Mr. Marti Maria |
| --- | Mr. Steve Smiley |
| Kyocera Document Solutions | Dr. Michael Chang |
| Microsoft Corp. | Mr. Simon Tao |
| NTNU | Dr. Phil Green |
| Onyx Graphics Corp. | Dr. Max Derhak |
| Photo Research, Inc. | Mr. Tom Lianza |
| Printing Industries of America | Dr. Mark Bohan |
| Ricoh UK Products, Ltd. | Mr. Jason Dale |
| SOFHA GmbH | Dr. Paul Jones |
| Sun Chemical Corp. | Ms. Aileen Chiu |
|
HDR WORKING GROUP Charter: To promote the use of ICC color management in High Dynamic Range (HDR) imaging. Specifically the group will:
|
| Co-chairs: | |
| Apple Computer Inc. | Mr. Luke Wallis |
| Apple Computer Inc. | Dr. Nicolas Bonnier |
| Vice-chair: | |
| W3C | Mr. Chris Lilley |
| Members: | |
| Adobe Systems Inc. | Mr. Leonard Rosenthol |
| BenQ Corporation | Dr. Chris Bai |
| BenQ Corporation | Mr. Glory Huang |
| BenQ Corporation | Mr. David Lin |
| Datacolor Inc. | Dr. Hong Wei |
| Dolby Laboratories, Inc. | Dr. Timo Kunkel |
| Eastman Kodak Co. | Mr. William Li |
| ECO3 BV | Mr. Marc Mahy |
| EFI Inc. | Mr. Mario Kuehn |
| EIZO Corporation | Mr. Kensuke Nagashima |
| FOGRA Graphic Technology Research Assoc. | Dr. Andreas Kraushaar |
| Fujifilm Limited | Mr. Craig Revie |
| FUJIFILM Business Innovation Corp. | Mr. Yasunari Kishimoto |
| FUJIFILM Business Innovation Corp. | Mr. Akihiro Ito |
| GMG GmbH & Co KG | Mr. Henning Kramer |
| HP Inc. | Mr. Jordi Arnabat |
| --- | Mr. Chris Seeger |
| --- | Dr. Ingeborg Tastl |
| --- | Mr. Dengzhai Xiong |
| Konica Minolta | Dr Mark Bohan |
| Nikon Corp. | Mr. Sano Hisashi |
| NTNU | Dr. Phil Green |
| Onyx Graphics | Dr. Max Derhak |
| Portrait Displays | Mr. Tom Lianza |
| Seiko Epson Corp. | Mr Yoshio Okumura |
| X-Rite, Inc. | Mr James Vogh |
| Yrgo | Ms Linn Ahlbom |
| Yrgo | Ms Ulla Gratte |
| -- | Mr Chris Seeger |
| -- | Mr Eric Walowit |
| -- | Mr Fumio Nakaya |
| -- | Mr Jack Holm |
Charter: The mission of this group is to seek methods for assessing quality of ICC profiles.
Objectives:
| Chairman: | |
| OCÉ Print Logic Technologies S.A. | Mr. Michael Dupre |
| Vice-chair: | |
| Ryerson University | Dr. Reem El Asaleh |
| Members: | |
| APTEC | Mr. Lewis Lam |
| BenQ Corporation | Dr. Chris Bai |
| Caldera | Mr. Arnaud Fabre |
| Canon, Inc. | Mr. Masaaki Kobayashi |
| CGS ORIS GmbH | Mr. Heijo Reinl |
| ECO3 BV | Mr. Marc Mahy |
| EIZO Corporation | Mr. Kensuke Nagashima |
| Electronics for Imaging, Inc. | Mr. Darren Cumming |
| Epson America | Mr. Roy Bohnen |
| FOGRA Graphic Technology Research Assoc. | Mr. Andreas Kraushaar |
| Fujifilm Limited | Mr. Craig Revie |
| FUJIFILM Business Innovation Corp. | Mr. Akihiro Ito |
| FUJIFILM Business Innovation Corp. | Mr. Yasunari Kishimoto |
| GMG GmbH & Co. KG | Mr. Juergen Seitz |
| GMG GmbH & Co KG | Mr. Hanno Hoffstadt |
| GMG GmbH & Co. KG | Mr. Henning Kramer |
| Heidelberger Druckmaschinen AG | Mr. Sebastian Eggert |
| HP Inc. | Mr. Jordi Arnabat |
| --- | Dr. Ingeborg Tastl |
| --- | Mr. Dengzhai Xiong |
| Eastman Kodak Company | Mr. William Li |
| Microsoft Corporation | Mr. Simon Tao |
| NTNU | Dr. Phil Green |
| Onyx Graphics | Mr. Eric Linluo |
| Photo Research, Inc. | Mr. Tom Lianza |
| Ricoh UK Products, Ltd. | Mr. Jason Dale |
| Sun Chemical Corp. | Ms. Aileen Chiu |
SPECIFICATION EDITING WORKING GROUP
Charter: The Specification Editing Working Group is responsible for dealing
with issues related to published ICC specifications.
Objectives:
| Chairman: | |
| Eastman Kodak Co. | Mr. William Li |
| Members: | |
| Adobe Systems Inc. | Mr. Leonard Rosenthol |
| BenQ | Dr. Chris Bai |
| Fujifilm Limited | Mr. Craig Revie |
| NTNU | Dr. Phil Green |
| Onyx Graphics | Dr. Max Derhak |
|
MEDICAL IMAGING WORKING GROUP Charter: Enable and promote the correct and effective use of ICC color management for medical imaging. Specifically the group will:
|
| Chairman: | |
| Fujifilm Limited | Mr. Craig Revie |
| Members: | |
| APTEC | Mr. Lewis Lam |
| Barco NV | Mr. Tom Kimpe |
| BenQ Corporation | Dr. Chris Bai |
| BenQ Corporation | Mr. Glory Huang |
| Canon U.S.A., Inc. | Mr. Rich Amador |
| Canon, Inc. | Mr. Masaaki Kobayashi |
| EIZO Corporation | Mr. Brian Cote |
| EIZO Corporation | Mr. Kensuke Nagashima |
| EIZO Corporation | Mr. Takashi Ota |
| --- | Mr. Nick Bulitka |
| NTNU | Dr. Phil Green |
| Photo Research, Inc. | Mr. Tom Lianza |
| Rochester Institute of Technology | Dr. Max Derhak |
| Rochester Institute of Technology | Mr. Dave Wyble |
| Rochester Institute of Technology | Ms. Christye Sisson |
| University of Leeds | Dr. Kaida Xiao |
| University of Westminster | Dr. Efthimia Bilissi |
| Members: | |
| Adobe Systems Inc. | Mr. Leonard Rosenthol |
| Apple Inc. | Mr. Luke Wallis |
| Apple Inc. | Mr. Nicolas Bonnier |
| Barbieri Electronic | Mr. Markus Barbieri |
| Barbieri Electronic | Mr. Stefan Barbieri |
| BenQ Corporation | Dr. Chris Bai |
| BenQ Corporation | Mr. Glory Huang |
| Canon, Inc. | Mr. Masaaki Kobayashi |
| Dolby Laboratories, Inc. | Timo Kunkel |
| Eastman Kodak Co. | Mr. William Li |
| ECO3 BV | Mr. Marc Mahy |
| EIZO Corporation | Mr. Yoichi Ohoto |
| EIZO Corporation | Mr. Takashi Ota |
| EIZO Corporation | Mr. Kensuke Nagashima |
| HP Inc | Mr. Jordi Arnabat Benedicto |
| Konica Minolta Laboratory U.S.A., Inc. | Dr. Mark Bohan |
| Microsoft Corporation | Ms. Ana Marta Carvalho |
| Microsoft Corporation | Mr. David Spruill |
| Onyx Graphics | Dr. Max Derhak |
| Onyx Graphics | Mr. Eric Linluo |
| Seiko Epson Corporation | Mr. Yoshio Okumura |
| Seiko Epson Corporation | Mr. Masayuki Seko |
| Sun Chemical Corp. | Ms. Aileen Chiu |
| X-Rite, Inc. | Mr. James Vogh |
| X-Rite, Inc. | Mr. Lou Prestia |
| ICC Co-chairs: | |
| Onyx Graphics
Eastman Kodak | Dr. Max Derhak
Mr William Li |
| ICC Vice-Chair: | |
| BenQ Corporation | Mr. Chris Bai |