International Color Consortium
Members
Getting Started
V4
iccMAX
Making color seamles between devices and documents
ICC Specifications
Technical Notes
ICC Resource Center
ICC Slide Presentation
ICC Logos
Information on Profiles
ICC White Papers
Color Management Links
Member List
ICC Working Groups
FAQ
Forum
Home
Got a question about ICC Profiles or colour management?

dictType metadata entry: HalftoneType

Owner: AFPC

Contact: Yue Qiao ([email protected])

Change date: 13-06-2010

Category: Printing

Name: HalftoneType

Meaning of name: Defines the halftone type

Usage restriction: Optional

Display name element: Not specified

Value Meaning Display element
rnd@@@ (X'0072 006E 0064 0040 0040 0040') Round dot for the clustered-dot halftone
sqr@@@ (X'0073 0071 0072 0040 0040 0040') Square dot for the clustered-dot halftone
dia@@@ (X'0064 0069 0061 0040 0040 0040') Diamond dot for the clustered-dot halftone
rhm@@@ (X'0072 0068 006D 0040 0040 0040') Rhombus dot for the clustered-dot halftone
elp@@@ (X'0065 006C 0070 0040 0040 0040') Elliptical dot for the clustered-dot halftone
eud@@@ (X'0065 0075 0064 0040 0040 0040') Euclidean dot for the clustered-dot halftone
lin@@@ (X'006C 0069 006E 0040 0040 0040') Line shape dot for the clustered-dot halftone
sto@@@ (X'0073 0074 006F 0040 0040 0040') Stochastic halftone
dsp@@@ (X'0064 0073 0070 0040 0040 0040') Dispersed halftone
erd@@@ (X'0065 0072 0064 0040 0040 0040') Unspecified error diffusion halftone
f-d@@@ (X'0066 002D 0064 0040 0040 0040') Floyd-Steinberg error diffusion halftone
jjn@@@ (X'006A 006A 006E 0040 0040 0040') Jarvis-Judice-Ninke error diffusion halftone
stu@@@ (X'0073 0074 0075 0040 0040 0040') Stucki error diffusion halftone
brk@@@ (X'0062 0072 006B 0040 0040 0040') Burkes error diffusion halftone
sra@@@ (X'0073 0072 0061 0040 0040 0040') Sierra error diffusion halftone
s-a@@@ (X'0073 002D 0061 0040 0040 0040') Stevenson Arce error diffusion halftone
@@@@@@(X'0040 0040 0040 0040 0040 0040') not specified
any other 6 characters Custom