Registry of iccMAX signatures
All iccMAX signatures
Tags
Types
Multiprocessing Elements
Arrays
Structures
Environment variables
All iccMAX signatures: Tags, Types, Elements, Arrays and Structures
Owner | Hex | ASCII | Date | Comment | Content |
ICC | 2b494e46 | '+INF' | 28-04-2016 | iccMAX | MPE operation |
ICC | 2d494e46 | '-INF' | 28-04-2016 | iccMAX | MPE operation |
ICC | 41324d30 | 'A2M0' | 28-04-2016 | iccMAX | Tag |
ICC | 42506830 | 'BPh0' | 28-04-2016 | iccMAX | MPE operation |
ICC | 42506831 | 'BPh1' | 28-04-2016 | iccMAX | MPE operation |
ICC | 43543130 | 'CT10' | 28-04-2016 | iccMAX | MPE operation |
ICC | 43543131 | 'CT11' | 28-04-2016 | iccMAX | MPE operation |
ICC | 43543230 | 'CT20' | 28-04-2016 | iccMAX | MPE operation |
ICC | 43543231 | 'CT21' | 28-04-2016 | iccMAX | MPE operation |
ICC | 43543330 | 'CT30' | 28-04-2016 | iccMAX | MPE operation |
ICC | 43543331 | 'CT31' | 28-04-2016 | iccMAX | MPE operation |
ICC | 43784620 | 'CxF' | 28-04-2016 | iccMAX | Tag |
ICC | 4a746f58 | 'JtoX' | 28-04-2016 | iccMAX | Type |
ICC | 4C4D5320 | 'LMS' | 28-04-2016 | iccMAX | Signature |
ICC | 4c613130 | 'La10' | 28-04-2016 | iccMAX | MPE operation |
ICC | 4c613131 | 'La11' | 28-04-2016 | iccMAX | MPE operation |
ICC | 4c613230 | 'La20' | 28-04-2016 | iccMAX | MPE operation |
ICC | 4c613231 | 'La21' | 28-04-2016 | iccMAX | MPE operation |
ICC | 4c613330 | 'La30' | 28-04-2016 | iccMAX | MPE operation |
ICC | 4c613331 | 'La31' | 28-04-2016 | iccMAX | MPE operation |
ICC | 4d324130 | 'M2A0' | 28-04-2016 | iccMAX | Tag |
ICC | 4d324230 | 'M2B0' | 28-04-2016 | iccMAX | Tag |
ICC | 4d324231 | 'M2B1' | 28-04-2016 | iccMAX | Tag |
ICC | 4d324232 | 'M2B2' | 28-04-2016 | iccMAX | Tag |
ICC | 4d324233 | 'M2B3' | 28-04-2016 | iccMAX | Tag |
ICC | 4d325330 | 'M2S0' | 28-04-2016 | iccMAX | Tag |
ICC | 4d325331 | 'M2S1' | 28-04-2016 | iccMAX | Tag |
ICC | 4d325332 | 'M2S2' | 28-04-2016 | iccMAX | Tag |
ICC | 4d325333 | 'M2S3' | 28-04-2016 | iccMAX | Tag |
ICC | 4e614e20 | 'NaN ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 57617230 | 'War0' | 28-04-2016 | iccMAX | MPE operation |
ICC | 57617231 | 'War1' | 28-04-2016 | iccMAX | MPE operation |
ICC | 58746f4a | 'XtoJ' | 28-04-2016 | iccMAX | Type |
ICC | 61627320 | 'abs ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 61636f73 | 'acos' | 28-04-2016 | iccMAX | MPE operation |
ICC | 61637370 | 'acsp' | 28-04-2016 | iccMAX | Signature |
ICC | 61646420 | 'add ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 61696c6d | 'ailm' | 28-04-2016 | iccMAX | Tag |
ICC | 616e6420 | 'and ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 6173696e | 'asin' | 28-04-2016 | iccMAX | MPE operation |
ICC | 6174616e | 'atan' | 28-04-2016 | iccMAX | MPE operation |
ICC | 61746e32 | 'atn2' | 28-04-2016 | iccMAX | MPE operation |
ICC | 61747472 | 'attr' | 28-04-2016 | iccMAX | Tag |
ICC | 61776c6d | 'awlm' | 28-04-2016 | iccMAX | Tag |
ICC | 61777063 | 'awpc' | 28-04-2016 | iccMAX | Tag |
ICC | 62414230 | 'bAB0' | 28-04-2016 | iccMAX | Tag |
ICC | 62414231 | 'bAB1' | 28-04-2016 | iccMAX | Tag |
ICC | 62414232 | 'bAB2' | 28-04-2016 | iccMAX | Tag |
ICC | 62414233 | 'bAB3' | 28-04-2016 | iccMAX | Tag |
ICC | 62424130 | 'bBA0' | 28-04-2016 | iccMAX | Tag |
ICC | 62424131 | 'bBA1' | 28-04-2016 | iccMAX | Tag |
ICC | 62424132 | 'bBA2' | 28-04-2016 | iccMAX | Tag |
ICC | 62424133 | 'bBA3' | 28-04-2016 | iccMAX | Tag |
ICC | 62424430 | 'bBD0' | 28-04-2016 | iccMAX | Tag |
ICC | 62424431 | 'bBD1' | 28-04-2016 | iccMAX | Tag |
ICC | 62424432 | 'bBD2' | 28-04-2016 | iccMAX | Tag |
ICC | 62424433 | 'bBD3' | 28-04-2016 | iccMAX | Tag |
ICC | 62444230 | 'bDB0' | 28-04-2016 | iccMAX | Tag |
ICC | 62444231 | 'bDB1' | 28-04-2016 | iccMAX | Tag |
ICC | 62444232 | 'bDB2' | 28-04-2016 | iccMAX | Tag |
ICC | 62444233 | 'bDB3' | 28-04-2016 | iccMAX | Tag |
ICC | 624d4230 | 'bMB0' | 28-04-2016 | iccMAX | Tag |
ICC | 624d4231 | 'bMB1' | 28-04-2016 | iccMAX | Tag |
ICC | 624d4232 | 'bMB2' | 28-04-2016 | iccMAX | Tag |
ICC | 624d4233 | 'bMB3' | 28-04-2016 | iccMAX | Tag |
ICC | 624d5330 | 'bMS0' | 28-04-2016 | iccMAX | Tag |
ICC | 624d5331 | 'bMS1' | 28-04-2016 | iccMAX | Tag |
ICC | 624d5332 | 'bMS2' | 28-04-2016 | iccMAX | Tag |
ICC | 624d5333 | 'bMS3' | 28-04-2016 | iccMAX | Tag |
ICC | 62636f6c | 'bcol' | 28-04-2016 | iccMAX | Tag |
ICC | 62637030 | 'bcp0' | 28-04-2016 | iccMAX | Tag |
ICC | 62637031 | 'bcp1' | 28-04-2016 | iccMAX | Tag |
ICC | 62637032 | 'bcp2' | 28-04-2016 | iccMAX | Tag |
ICC | 62637033 | 'bcp3' | 28-04-2016 | iccMAX | Tag |
ICC | 62637072 | 'bcpr' | 28-04-2016 | iccMAX | Tag |
ICC | 62697473 | 'bits' | 28-04-2016 | iccMAX | Tag |
ICC | 62726466 | 'brdf' | 28-04-2016 | iccMAX | Structure |
ICC | 62737030 | 'bsp0' | 28-04-2016 | iccMAX | Tag |
ICC | 62737031 | 'bsp1' | 28-04-2016 | iccMAX | Tag |
ICC | 62737032 | 'bsp2' | 28-04-2016 | iccMAX | Tag |
ICC | 62737033 | 'bsp3' | 28-04-2016 | iccMAX | Tag |
ICC | 62737063 | 'bspc' | 28-04-2016 | iccMAX | Tag |
ICC | 62737072 | 'bspr' | 28-04-2016 | iccMAX | Tag |
ICC | 63327370 | 'c2sp' | 28-04-2016 | iccMAX | Tag |
ICC | 63616C63 | 'calc' | 28-04-2016 | iccMAX | Type |
ICC | 63617365 | 'case' | 28-04-2016 | iccMAX | MPE operation |
ICC | 63622020 | 'cb ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 63627274 | 'cbrt' | 28-04-2016 | iccMAX | MPE operation |
ICC | 6365696c | 'ceil' | 28-04-2016 | iccMAX | MPE operation |
ICC | 63656E63 | 'cenc' | 28-04-2016 | iccMAX | Class |
ICC | 63657074 | 'cept' | 28-04-2016 | iccMAX | Structure |
ICC | 63657074 | 'cept' | 28-04-2016 | iccMAX | Structure |
ICC | 63696e66 | 'cinf' | 28-04-2016 | iccMAX | Structure |
ICC | 636c6f6f | 'cloo' | 28-04-2016 | iccMAX | Tag |
ICC | 636c726f | 'clro' | 28-04-2016 | iccMAX | Type |
ICC | 636c7574 | 'clut' | 28-04-2016 | iccMAX | MPE operation |
ICC | 636C7574 | 'clut' | 28-04-2016 | iccMAX | Type |
ICC | 636f7079 | 'copy' | 28-04-2016 | iccMAX | MPE operation |
ICC | 636f7320 | 'cos ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 63736e6d | 'csnm' | 28-04-2016 | iccMAX | Tag |
ICC | 63746f70 | 'ctop' | 28-04-2016 | iccMAX | MPE operation |
ICC | 63757266 | 'curf' | 28-04-2016 | iccMAX | Type |
ICC | 63757276 | 'curv' | 28-04-2016 | iccMAX | MPE operation |
ICC | 63767374 | 'cvst' | 28-04-2016 | iccMAX | Type |
ICC | 64414230 | 'dAB0' | 28-04-2016 | iccMAX | Tag |
ICC | 64414231 | 'dAB1' | 28-04-2016 | iccMAX | Tag |
ICC | 64414232 | 'dAB2' | 28-04-2016 | iccMAX | Tag |
ICC | 64414233 | 'dAB3' | 28-04-2016 | iccMAX | Tag |
ICC | 64424130 | 'dBA0' | 28-04-2016 | iccMAX | Tag |
ICC | 64424131 | 'dBA1' | 28-04-2016 | iccMAX | Tag |
ICC | 64424132 | 'dBA2' | 28-04-2016 | iccMAX | Tag |
ICC | 64424133 | 'dBA3' | 28-04-2016 | iccMAX | Tag |
ICC | 64424430 | 'dBD0' | 28-04-2016 | iccMAX | Tag |
ICC | 64424430 | 'dBD0' | 28-04-2016 | iccMAX | Tag |
ICC | 64424430 | 'dBD0' | 28-04-2016 | iccMAX | Tag |
ICC | 64424431 | 'dBD1' | 28-04-2016 | iccMAX | Tag |
ICC | 64444230 | 'dDB0' | 28-04-2016 | iccMAX | Tag |
ICC | 64444231 | 'dDB1' | 28-04-2016 | iccMAX | Tag |
ICC | 64444232 | 'dDB2' | 28-04-2016 | iccMAX | Tag |
ICC | 64444233 | 'dDB3' | 28-04-2016 | iccMAX | Tag |
ICC | 64617461 | 'data' | 28-04-2016 | iccMAX | MPE operation |
ICC | 64617461 | 'data' | 28-04-2016 | iccMAX | Type |
ICC | 64657620 | 'dev ' | 28-04-2016 | iccMAX | Tag |
ICC | 64666c74 | 'dflt' | 28-04-2016 | iccMAX | MPE operation |
ICC | 64697620 | 'div ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 646d6464 | 'dmdd' | 28-04-2016 | iccMAX | Tag |
ICC | 646d6e64 | 'dmnd' | 28-04-2016 | iccMAX | Tag |
ICC | 646d6e73 | 'dmns' | 28-04-2016 | iccMAX | Tag |
ICC | 646f7263 | 'dorc' | 28-04-2016 | iccMAX | Tag |
ICC | 6474696d | 'dtim' | 28-04-2016 | iccMAX | Type |
ICC | 65526e67 | 'eRng' | 28-04-2016 | iccMAX | Tag |
ICC | 65636c74 | 'eclt' | 28-04-2016 | iccMAX | Type |
ICC | 6568696d | 'ehim' | 28-04-2016 | iccMAX | Type |
ICC | 656c656d | 'elem' | 28-04-2016 | iccMAX | MPE operation |
ICC | 656c7365 | 'else' | 28-04-2016 | iccMAX | MPE operation |
ICC | 656d7478 | 'emtx' | 28-04-2016 | iccMAX | Type |
ICC | 656e6320 | 'enc ' | 28-04-2016 | iccMAX | Class |
ICC | 656e696d | 'enim' | 28-04-2016 | iccMAX | Type |
ICC | 656e7620 | 'env ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 656f6273 | 'eobs' | 28-04-2016 | iccMAX | Type |
ICC | 65712020 | 'eq ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 65787020 | 'exp ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 666c3136 | 'fl16' | 28-04-2016 | iccMAX | Type |
ICC | 666c3332 | 'fl32' | 28-04-2016 | iccMAX | Type |
ICC | 666c3332 | 'fl32' | 28-04-2016 | iccMAX | Type |
ICC | 666c3634 | 'fl64' | 28-04-2016 | iccMAX | Type |
ICC | 666c6172 | 'flar' | 28-04-2016 | iccMAX | Tag |
ICC | 666c6970 | 'flip' | 28-04-2016 | iccMAX | MPE operation |
ICC | 666c6f72 | 'flor' | 28-04-2016 | iccMAX | MPE operation |
ICC | 66756e63 | 'func' | 28-04-2016 | iccMAX | Tag |
ICC | 66756E63 | 'func' | 28-04-2016 | iccMAX | Type |
ICC | 67616d61 | 'gama' | 28-04-2016 | iccMAX | MPE operation |
ICC | 67626430 | 'gbd0' | 28-04-2016 | iccMAX | Tag |
ICC | 67626431 | 'gbd1' | 28-04-2016 | iccMAX | Tag |
ICC | 67626432 | 'gbd2' | 28-04-2016 | iccMAX | Tag |
ICC | 67626433 | 'gbd3' | 28-04-2016 | iccMAX | Tag |
ICC | 67646220 | 'gbd ' | 28-04-2016 | iccMAX | Type |
ICC | 67652020 | 'ge ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 67742020 | 'gt ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 69626b67 | 'ibkg' | 28-04-2016 | iccMAX | Tag |
ICC | 69656d78 | 'iemx' | 28-04-2016 | iccMAX | Type |
ICC | 69662020 | 'if ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 696d7374 | 'imst' | 28-04-2016 | iccMAX | Tag |
ICC | 696e2020 | 'in ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 6c636e6d | 'lcnm' | 28-04-2016 | iccMAX | Tag |
ICC | 6c652020 | 'le ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 6c6d6174 | 'lmat' | 28-04-2016 | iccMAX | Tag |
ICC | 6c6e2020 | 'ln ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 6c6f6720 | 'log ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 6c726e67 | 'lrng' | 28-04-2016 | iccMAX | Tag |
ICC | 6c742020 | 'lt ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 6D617466 | 'matf' | 28-04-2016 | iccMAX | Type |
ICC | 6d617820 | 'max ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 6d62616b | 'mbak' | 28-04-2016 | iccMAX | Tag |
ICC | 6d627063 | 'mbpc' | 28-04-2016 | iccMAX | Tag |
ICC | 6d62706c | 'mbpl' | 28-04-2016 | iccMAX | Tag |
ICC | 6d637461 | 'mcta' | 28-04-2016 | iccMAX | Tag |
ICC | 6d647620 | 'mdv ' | 28-04-2016 | iccMAX | Tag |
ICC | 6d656173 | 'meas' | 28-04-2016 | iccMAX | Structure |
ICC | 6d666c72 | 'mflr' | 28-04-2016 | iccMAX | Tag |
ICC | 6d67656f | 'mgeo' | 28-04-2016 | iccMAX | Tag |
ICC | 6d69696e | 'miin' | 28-04-2016 | iccMAX | Tag |
ICC | 6d696c6c | 'mill' | 28-04-2016 | iccMAX | Tag |
ICC | 6d696e20 | 'min ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 6d696e66 | 'minf' | 28-04-2016 | iccMAX | Tag |
ICC | 6d697772 | 'miwr' | 28-04-2016 | iccMAX | Tag |
ICC | 6d6d6f64 | 'mmod' | 28-04-2016 | iccMAX | Tag |
ICC | 6d6f6420 | 'mod ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 6d6f6420 | 'mod ' | 28-04-2016 | iccMAX | Tag |
ICC | 6d747820 | 'mtx ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 6d756c20 | 'mul ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 6d777063 | 'mwpc' | 28-04-2016 | iccMAX | Tag |
ICC | 6d77706c | 'mwpl' | 28-04-2016 | iccMAX | Tag |
ICC | 6e616d65 | 'name' | 28-04-2016 | iccMAX | Tag |
ICC | 6e646566 | 'ndef' | 28-04-2016 | iccMAX | Env. variable |
ICC | 6e656172 | 'near' | 28-04-2016 | iccMAX | MPE operation |
ICC | 6e656720 | 'neg ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 6e6d6170 | 'nmap' | 28-04-2016 | iccMAX | Tag |
ICC | 6e6d636c | 'nmcl' | 28-04-2016 | iccMAX | Structure |
ICC | 6e756d70 | 'nump' | 28-04-2016 | iccMAX | Tag |
ICC | 6f722020 | 'or ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 6f757420 | 'out ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 70617266 | 'parf' | 28-04-2016 | iccMAX | Type |
ICC | 70637320 | 'pcs ' | 28-04-2016 | iccMAX | Tag |
ICC | 70647363 | 'pdsc' | 28-04-2016 | iccMAX | Tag |
ICC | 70692020 | 'pi ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 70696420 | 'pid ' | 28-04-2016 | iccMAX | Tag |
ICC | 70696e66 | 'pinf' | 28-04-2016 | iccMAX | Structure |
ICC | 706f7020 | 'pop ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 706f7364 | 'posd' | 28-04-2016 | iccMAX | MPE operation |
ICC | 706f7720 | 'pow ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 70726f64 | 'prod' | 28-04-2016 | iccMAX | MPE operation |
ICC | 70746f63 | 'ptoc' | 28-04-2016 | iccMAX | MPE operation |
ICC | 72636c74 | 'rclt' | 28-04-2016 | iccMAX | Type |
ICC | 72666e6d | 'rfnm' | 28-04-2016 | iccMAX | Tag |
ICC | 726e756d | 'rnum' | 28-04-2016 | iccMAX | MPE operation |
ICC | 726f6273 | 'robs' | 28-04-2016 | iccMAX | Type |
ICC | 726f6e64 | 'rond' | 28-04-2016 | iccMAX | MPE operation |
ICC | 726f746c | 'rotl' | 28-04-2016 | iccMAX | MPE operation |
ICC | 726f7472 | 'rotr' | 28-04-2016 | iccMAX | MPE operation |
ICC | 7274726e | 'rtrn' | 28-04-2016 | iccMAX | Tag |
ICC | 73326370 | 's2cp' | 28-04-2016 | iccMAX | Tag |
ICC | 73616464 | 'sadd' | 28-04-2016 | iccMAX | MPE operation |
ICC | 73616D66 | 'samf' | 28-04-2016 | iccMAX | Type |
ICC | 73646976 | 'sdiv' | 28-04-2016 | iccMAX | MPE operation |
ICC | 73656c20 | 'sel ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 73663332 | 'sf32' | 28-04-2016 | iccMAX | Type |
ICC | 73696e20 | 'sin ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 736d6170 | 'smap' | 28-04-2016 | iccMAX | Tag |
ICC | 736d6174 | 'smat' | 28-04-2016 | iccMAX | Type |
ICC | 736d6574 | 'smet' | 28-04-2016 | iccMAX | Type |
ICC | 736d756c | 'smul' | 28-04-2016 | iccMAX | MPE operation |
ICC | 736e6766 | 'sngf' | 28-04-2016 | iccMAX | Type |
ICC | 736f6c76 | 'solv' | 28-04-2016 | iccMAX | MPE operation |
ICC | 73706362 | 'spcb' | 28-04-2016 | iccMAX | Tag |
ICC | 73706367 | 'spcg' | 28-04-2016 | iccMAX | Tag |
ICC | 73706563 | 'spec' | 28-04-2016 | iccMAX | Tag |
ICC | 73712020 | 'sq ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 73717274 | 'sqrt' | 28-04-2016 | iccMAX | MPE operation |
ICC | 73726e64 | 'srnd' | 28-04-2016 | iccMAX | Tag |
ICC | 73737562 | 'ssub' | 28-04-2016 | iccMAX | MPE operation |
ICC | 73756220 | 'sub ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 73756d20 | 'sum ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 7376636e | 'svcn' | 28-04-2016 | iccMAX | Tag |
ICC | 7376636e | 'svcn' | 28-04-2016 | iccMAX | Type |
ICC | 73777074 | 'swpt' | 28-04-2016 | iccMAX | Tag |
ICC | 744c6162 | 'tLab' | 28-04-2016 | iccMAX | MPE operation |
ICC | 7458595a | 'tXYZ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 74616773 | 'tags' | 28-04-2016 | iccMAX | Tag array |
ICC | 74616e20 | 'tan ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 74617279 | 'tary' | 28-04-2016 | iccMAX | Type |
ICC | 74656368 | 'tech' | 28-04-2016 | iccMAX | Tag |
ICC | 74676574 | 'tget' | 28-04-2016 | iccMAX | MPE operation |
ICC | 74696e74 | 'tint' | 28-04-2016 | iccMAX | MPE operation |
ICC | 74696e74 | 'tint' | 28-04-2016 | iccMAX | Tag |
ICC | 74696e74 | 'tint' | 28-04-2016 | iccMAX | Type |
ICC | 746e7430 | 'tnt0' | 28-04-2016 | iccMAX | Structure |
ICC | 74707574 | 'tput' | 28-04-2016 | iccMAX | MPE operation |
ICC | 7472616e | 'tran' | 28-04-2016 | iccMAX | MPE operation |
ICC | 74726e63 | 'trnc' | 28-04-2016 | iccMAX | MPE operation |
ICC | 74727565 | 'true' | 28-04-2016 | iccMAX | Env. variable |
ICC | 74736176 | 'tsav' | 28-04-2016 | iccMAX | MPE operation |
ICC | 74737472 | 'tstr' | 28-04-2016 | iccMAX | Type |
ICC | 74797065 | 'type' | 28-04-2016 | iccMAX | Tag |
ICC | 75663332 | 'uf32' | 28-04-2016 | iccMAX | Type |
ICC | 75693038 | 'ui08' | 28-04-2016 | iccMAX | Type |
ICC | 75693136 | 'ui16' | 28-04-2016 | iccMAX | Type |
ICC | 75693332 | 'ui32' | 28-04-2016 | iccMAX | Type |
ICC | 75693634 | 'ui64' | 28-04-2016 | iccMAX | Type |
ICC | 75746638 | 'utf8' | 28-04-2016 | iccMAX | Type |
ICC | 75743136 | 'ut16' | 28-04-2016 | iccMAX | Type |
ICC | 76616e64 | 'vand' | 28-04-2016 | iccMAX | MPE operation |
ICC | 766d6178 | 'vmax' | 28-04-2016 | iccMAX | MPE operation |
ICC | 766d696e | 'vmin' | 28-04-2016 | iccMAX | MPE operation |
ICC | 766f7220 | 'vor ' | 28-04-2016 | iccMAX | MPE operation |
ICC | 7758595a | 'wXYZ' | 28-04-2016 | iccMAX | Tag |
ICC | 776c756d | 'wlum' | 28-04-2016 | iccMAX | Tag |
ICC | 78636c74 | 'xclt' | 28-04-2016 | iccMAX | Type |
ICC | 7866726d | 'xfrm' | 28-04-2016 | iccMAX | Tag |
ICC | 7a757438 | 'zut8' | 28-04-2016 | iccMAX | Type |
ICC | 7a786d6c | 'zxml' | 28-04-2016 | iccMAX | Type |
Tags
Tag types
Owner | Hex | ASCII | Date | Comment |
ICC | 4a746f58 | 'JtoX' | 28-04-2016 | iccMAX |
ICC | 58595A20 | 'XYZ ' | 28-04-2016 | iccMAX |
ICC | 58746f4a | 'XtoJ' | 28-04-2016 | iccMAX |
ICC | 62726466 | 'brdf' | 28-04-2016 | iccMAX |
ICC | 63616c63 | 'calc' | 28-04-2016 | iccMAX |
ICC | 63657074 | 'cept' | 28-04-2016 | iccMAX |
ICC | 636c726f | 'clro' | 28-04-2016 | iccMAX |
ICC | 636c7574 | 'clut' | 28-04-2016 | iccMAX |
ICC | 63757266 | 'curf' | 28-04-2016 | iccMAX |
ICC | 63767374 | 'cvst' | 28-04-2016 | iccMAX |
ICC | 64617461 | 'data' | 28-04-2016 | iccMAX |
ICC | 646f7263 | 'dorc' | 28-04-2016 | iccMAX |
ICC | 6474696d | 'dtim' | 28-04-2016 | iccMAX |
ICC | 65636c74 | 'eclt' | 28-04-2016 | iccMAX |
ICC | 6568696d | 'ehim' | 28-04-2016 | iccMAX |
ICC | 656d7478 | 'emtx' | 28-04-2016 | iccMAX |
ICC | 656e696d | 'enim' | 28-04-2016 | iccMAX |
ICC | 656f6273 | 'eobs' | 28-04-2016 | iccMAX |
ICC | 666c3136 | 'fl16' | 28-04-2016 | iccMAX |
ICC | 666c3332 | 'fl32' | 28-04-2016 | iccMAX |
ICC | 666c3634 | 'fl64' | 28-04-2016 | iccMAX |
ICC | 66756e63 | 'func' | 28-04-2016 | iccMAX |
ICC | 67646220 | 'gbd ' | 28-04-2016 | iccMAX |
ICC | 69656d78 | 'iemx' | 28-04-2016 | iccMAX |
ICC | 6d617466 | 'matf' | 28-04-2016 | iccMAX |
ICC | 6d656173 | 'meas' | 28-04-2016 | iccMAX |
ICC | 6e6d636c | 'nmcl' | 28-04-2016 | iccMAX |
ICC | 70617266 | 'parf' | 28-04-2016 | iccMAX |
ICC | 70696e66 | 'pinf' | 28-04-2016 | iccMAX |
ICC | 72636e74 | 'rclt' | 28-04-2016 | iccMAX |
ICC | 726f6273 | 'robs' | 28-04-2016 | iccMAX |
ICC | 73616d66 | 'samf' | 28-04-2016 | iccMAX |
ICC | 73663332 | 'sf32' | 28-04-2016 | iccMAX |
ICC | 736d6174 | 'smat' | 28-04-2016 | iccMAX |
ICC | 736d6574 | 'smet' | 28-04-2016 | iccMAX |
ICC | 736e6766 | 'sngf' | 28-04-2016 | iccMAX |
ICC | 7376636e | 'svcn' | 28-04-2016 | iccMAX |
ICC | 74617279 | 'tary' | 28-04-2016 | iccMAX |
ICC | 74696e74 | 'tint' | 28-04-2016 | iccMAX |
ICC | 74737472 | 'tstr' | 28-04-2016 | iccMAX |
ICC | 75663332 | 'uf32' | 28-04-2016 | iccMAX |
ICC | 75693038 | 'ui08' | 28-04-2016 | iccMAX |
ICC | 75693136 | 'ui16' | 28-04-2016 | iccMAX |
ICC | 75693332 | 'ui32' | 28-04-2016 | iccMAX |
ICC | 75693634 | 'ui64' | 28-04-2016 | iccMAX |
ICC | 75746638 | 'utf8' | 28-04-2016 | iccMAX |
ICC | 75743136 | 'ut16' | 28-04-2016 | iccMAX |
ICC | 78636c74 | 'xclt' | 28-04-2016 | iccMAX |
ICC | 7a757438 | 'zut8' | 28-04-2016 | iccMAX |
ICC | 7a786d6c | 'zxml' | 28-04-2016 | iccMAX |
Multi-process Element Operations
Owner | Hex | ASCII | Date | Comment |
ICC | 61627320 | 'abs ' | 28-04-2016 | iccMAX |
ICC | 61646420 | 'add ' | 28-04-2016 | iccMAX |
ICC | 63617365 | 'case' | 28-04-2016 | iccMAX |
ICC | 63622020 | 'cb ' | 28-04-2016 | iccMAX |
ICC | 63627274 | 'cbrt' | 28-04-2016 | iccMAX |
ICC | 63757276 | 'curv' | 28-04-2016 | iccMAX |
ICC | 64617461 | 'data' | 28-04-2016 | iccMAX |
ICC | 64697620 | 'div ' | 28-04-2016 | iccMAX |
ICC | 65712020 | 'eq ' | 28-04-2016 | iccMAX |
ICC | 65787020 | 'exp ' | 28-04-2016 | iccMAX |
ICC | 67652020 | 'ge ' | 28-04-2016 | iccMAX |
ICC | 67742020 | 'gt ' | 28-04-2016 | iccMAX |
ICC | 69662020 | 'if ' | 28-04-2016 | iccMAX |
ICC | 70692020 | 'pi ' | 28-04-2016 | iccMAX |
ICC | 73616464 | 'sadd' | 28-04-2016 | iccMAX |
ICC | 73646976 | 'sdiv' | 28-04-2016 | iccMAX |
ICC | 7369676e | 'sign' | 28-04-2016 | iccMAX |
ICC | 73712020 | 'sq ' | 28-04-2016 | iccMAX |
ICC | 73717274 | 'sqrt' | 28-04-2016 | iccMAX |
ICC | 73737562 | 'ssub' | 28-04-2016 | iccMAX |
ICC | 73756220 | 'sub ' | 28-04-2016 | iccMAX |
ICC | 74676574 | 'tget' | 28-04-2016 | iccMAX |
ICC | 74707574 | 'tput' | 28-04-2016 | iccMAX |
ICC | 74736176 | 'tsav' | 28-04-2016 | iccMAX |
ICC | 73696e20 | 'sin ' | 28-04-2016 | iccMAX |
ICC | 74616e20 | 'tan ' | 28-04-2016 | iccMAX |
ICC | 61746e32 | 'atn2' | 28-04-2016 | iccMAX |
ICC | 74726e63 | 'trnc' | 28-04-2016 | iccMAX |
ICC | 76616e64 | 'vand' | 28-04-2016 | iccMAX |
ICC | 74696e74 | 'tint' | 28-04-2016 | iccMAX |
ICC | 2b494e46 | '+INF' | 28-04-2016 | iccMAX |
ICC | 2d494e46 | '-INF' | 28-04-2016 | iccMAX |
ICC | 4c613130 | 'La10' | 28-04-2016 | iccMAX |
ICC | 4c613131 | 'La11' | 28-04-2016 | iccMAX |
ICC | 4c613230 | 'La20' | 28-04-2016 | iccMAX |
ICC | 4c613231 | 'La21' | 28-04-2016 | iccMAX |
ICC | 4c613330 | 'La30' | 28-04-2016 | iccMAX |
ICC | 4c613331 | 'La31' | 28-04-2016 | iccMAX |
ICC | 4e614e20 | 'NaN ' | 28-04-2016 | iccMAX |
